| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 88.3 |
| CC | 1798 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC VVT |
| Fuel Delivery | INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Engine Code | 2ZR |
| Performance |
|---|
|
0 to 62 mph (secs)
| 9.7 |
| Top Speed | 124 |
|
Engine Power - PS
| 146 |
| Engine Power - KW | 108 |
| Engine Power - RPM | 6400 |
| Engine Torque - LBS.FT | 132 |
| Engine Torque - NM | 180 |
| Engine Torque - RPM | 4000 |
| Engine Torque - MKG | 18 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 33.2 |
| EC Extra Urban (mpg) | 51.4 |
| EC Combined (mpg) | 42.8 |
| Emissions |
|---|
| CO2 (g/km) | 155 |
| Standard Euro Emissions | EURO 4 |
| CO | 0.21 |
| HC | 0.03 |
| NOx | 0.02 |
| Tyres |
|---|
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 17" ALLOY |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4765 |
| Width | 1810 |
| Wheelbase | 2700 |
| Height | 1480 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1410 |
| Gross Vehicle Weight | 2000 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Loading Weight | 590 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
| General |
|---|
| Insurance Group 1 | 7 |
| Coin Series | TR Nav |
| Coin Description | V-matic |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| Cruise control |
| Navigation system |
| PAS |
| Rear wiper |
| Reverse parking aid |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Roof rails |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD Multichanger |
| Colour/Trim Combinations |
|---|
| Metallic - Aspen grey | Chesil cloth - Black |
| Metallic - Dark blue | Chesil cloth - Black |
| Metallic - Decuma Grey | Chesil cloth - Black |
| Metallic - Eclipse Black | Chesil cloth - Black |
| Metallic - Tungsten blue | Chesil cloth - Black |
| Metallic - Tyrol silver | Chesil cloth - Black |
| Solid - Pure white | Chesil cloth - Black |
| Optional Extras |
|---|
| Metallic paint | £410.00 |
| Protection pack - Avensis tourer | £500.00 |
| Solid paint | £0.00 |